La Coruna
| La Coruna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Partial view of La Coruna. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flag | Blazon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Local name | - A Corua (Official) (gl) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Municipio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comunidad | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Province | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| County | A Corua | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District Serbian justice. | A Corua | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postcode | 15001-15011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Demonym | Corua / esa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geographic Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact | 43 22 '17 "North 8 23 '46 "West / 43.371400, -8.396000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area | 37.83 km 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Altitude Avg. | 0 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance (s) | La Coruna is 609 km from Madrid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population ( INE ) - Total: - Density : - Year: | 245 164 inhabitants. 6 431.91 inhabitants / km 2 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bordered by | the Atlantic Ocean | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Politics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mayor - party - Mandate | Javier Losada PSdeG - PSOE 2007 - 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Budget - Amount: - Year: | 207 850 000 ) is a city of the autonomous community of Galicia (north-western Spain ), capital of the province of La Coruna , located bordering the Atlantic Ocean.
This name derives from Latin Caronium, even if the Romans had first called Brigantium, name of Celtic origin. In the twelfth century appeared for the first time Crunia toponym, hence the current name derives. Toponyms A NURC NURC and As are most used. HistoryAccording to legend, Hercules , after killing the giant Geryon , had his head buried in the foundations of the lighthouse and he himself would have installed atop the tower, a mirror whose function was to reflect the flames of a focus to guide mariners into the night. In 858 , the city was sacked by the head Viking Hasting . The famine of 1800 , cost many lives in the city and throughout Galicia and pushed the population towards immigrants. The city was a cradle of free thought in Europe. Whose anarchist Ricardo Mella. In the late nineteenth century , many galleries windows were installed on buildings along the waterfront of six kilometers. They had a pure thermal protection function to protect the facades of the storms and keep the heat from the sun. Some are over twenty-five meters long, others are decorated with multicolored glass and the whole constitutes the largest collection of glass galleries in the world. The beginning of the twentieth century , saw the return of many residents who made his fortune in Latin America. These Indianos enabled the city to take off economically. Politically liberal, they did burn a pound of stone paved the constitution of Cadiz and placed atop the Tower of Hercules. This book was destroyed in 1939 by Franco. From 1906 , the Cuban architect Ricardo Calleja y Boan and Galician architect Antonio Lopez Hernandez revolutionizing the local architecture and impose modernism inspired by the Art Deco. The facades are decorated with garlands of exotic flowers, window frames become the support of friezes of lotus flowers or butterflies, and make pottery pastel shades. From this period dates also the first tram that has been in service since 1997. The fact that General Franco is originally from the nearby city of Ferrol did not prevent the city to suffer repression under Franco after the Spanish Civil War (1931-1936). During the years 1950-1962, a very tough economic crisis post civil war grows again thousands of people in immigration to South America, Buenos Aires in Argentina and Montevideo in Uruguay. From approximately the 1960s, began a migration to European countries in need of manpower, including Switzerland, Germany, France, the Netherlands, Belgium and England. EconomyThe city has a budget of more than 212 million euros a year, consolidated by the contribution of the two main public companies, the Compagnie des Eaux de La Coruna and Transportation Company of Corunna. Moreover, according to a report in La Corua is currently the richest county of Galicia. Indeed, it has a GDP of industrial 3486 million euros, which represents over 33% of total GDP in 2007 from Galicia. The city has the largest industrial area in Galicia, "A Grela" which has more than 600 companies located within its precincts. The port city is the largest fishing port in Europe, considering that the cargo is unloaded fresh. La Coruna has many important companies at regional, national and even international in their origins, cultural values or pecuniary. Thus, the group Inditex (based in Arteixo , municipality on the outskirts of the city), the first bank and first Galician savings bank ( Banco Pastor and Caixa Galicia ) are based in La Coruna. The port of La Coruna is one of the economic hubs of the city with more than six kilometers of docks and almost one million square meters of land and sea. It has a dozen fuel tanks, which provide the refinery in the city. In addition, the port was the entry point of over 30 000 passengers and 60 cruise 2004. Demographics
The metropolitan area of La Corua has 396'015 inhabitants ClimateLa Coruna has an oceanic climate. Temperatures do not know of any significant seasonal variations due to the dampening effect of the ocean and the temperature range between the coldest month and warmest month is only 9 C. Rainfall is abundant with rainfall equal to 1008 mm annually, the wettest month was December with 135 mm.
Source: The climate in La Corua (in C, mm, monthly averages) worldweather.org Transport and ServicesAirportsLa Coruna Airport La Coruna has an airport 9 km from the city, called Alvedro. The airport has a runway of 1950 meters, a 11-year-old terminal and an instrument landing system ILS Category III. In 2006, the airport for the first time exceeded one million passengers symbolic. It is hoped, for the year 2007, it exceeds 1.3 million passengers. The airport has scheduled flights to major cities (Madrid, Barcelona, Seville and Bilbao). Several flights also depart on a weekly basis, to Paris, Lisbon, London and Canary Islands. Main activitiesThe main activities of the city are watching the football team called Real Club Deportivo La Coruna is the first division, the Tower of Hercules, the strong Celtic La Coruna, home of the domus and the aquarium. Famous Personalities linked to La Coruna
Monuments
Beaches La Coruna
Nearby beaches
Museums
Around
Projects La Coruna
See alsoExternal Links
Article SourcesReferences section
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

(1 votes, average: 4.00 out of 5, rated)